| Name | Schedule | Status | Target | Last Run | Duration |
|---|---|---|---|---|---|
| Heartbeat | Every 30m | OK | main | 5m ago | 2ms |
| Morning Briefing | 0 5 * * * | OK | isolated | 14h ago | 42s |
| Nightly Insider Scan | 30 2 * * 1-5 | OK | isolated | 1d ago | 55s |
| Daily Debrief | 0 20 * * * | ERR | isolated | 23h ago | 1m 55s |
| Session Cleanup | Every 3d | OK | isolated | 2d ago | 9s |
| Memory Hygiene | 0 3 * * 0 | ERR | isolated | 6d ago | 123ms |
| IBD Daily Stock Monitor | 0 2 * * 1-5 | OK | isolated | 1d ago | 3m 59s |
| Nightly Backup (GitHub Push) | 0 3 * * * | OK | main | 16h ago | 2ms |
| research-channel-reminder | 0 9 * * * | OK | main | 10h ago | 2m |
| CareerIQ Phase 2 Builder Loop | 0,15,30,45 2,3 * * * | OFF | isolated | 1d ago | 35s |
| SSH Brute Force Alert | */10 * * * * | OK | isolated | 7m ago | 4s |
| Disk Space Monitor | 0 * * * * | OK | isolated | 22m ago | 4s |
| Daily Config Audit | 0 8 * * * | ERR | isolated | 11h ago | 19s |
| Nightly Intel Search | 0 5 * * * | OK | isolated | 14h ago | 39s |
| Build DIY Supermemory System | 0 0 * * * | OK | isolated | 19h ago | 9m 54s |
| healthcheck:security-audit | 0 6 * * * | ERR | isolated | 13h ago | 5m 5s |
| YOLO Overnight Builder | 0 2 * * * | ERR | isolated | 17h ago | 22m 18s |
| Project Optimizer | 0 3 * * * | OK | isolated | 16h ago | 12m 3s |
| Nightly Memory Capture | 30 3 * * * | OK | isolated | 15h ago | 1m 28s |
| Weekly Memory Consolidation | 0 23 * * 0 | PENDING | isolated | โ | โ |
| Brain Update | 0 1 * * * | ERR | isolated | 18h ago | 1m 49s |
| Dashboard Refresh | Every 15m | OK | isolated | 10s ago | 8s |
| Job | Last Run | Duration | Status | Delivery |
|---|---|---|---|---|
| Dashboard Refresh | Feb 28, 07:27 PM EST | 8s | OK | not-delivered |
| Heartbeat | Feb 28, 07:22 PM EST | 2ms | OK | not-requested |
| SSH Brute Force Alert | Feb 28, 07:20 PM EST | 4s | OK | not-delivered |
| Disk Space Monitor | Feb 28, 07:04 PM EST | 4s | OK | not-delivered |
| research-channel-reminder | Feb 28, 09:00 AM EST | 2m | OK | not-requested |
| Daily Config Audit | Feb 28, 08:00 AM EST | 19s | ERR | not-delivered |
| healthcheck:security-audit | Feb 28, 06:00 AM EST | 5m 5s | ERR | unknown |
| Nightly Intel Search | Feb 28, 05:00 AM EST | 39s | OK | delivered |
| Morning Briefing | Feb 28, 05:00 AM EST | 42s | OK | delivered |
| Nightly Memory Capture | Feb 28, 03:30 AM EST | 1m 28s | OK | delivered |
No deals logged this period yet.